Urogynecology and Reconstructive Pelvic Surgery ACGME case minimums
Fellows in Urogynecology and Reconstructive Pelvic Surgery have a published ACGME minimum in 30 of 31 case categories, and the largest single minimum is 130. Each row below cites the ACGME requirement it was read from; the minimums are effective June 30, 2025.
By Chris, CA-1, anesthesiology
Urogynecology and Reconstructive Pelvic Surgery minimums by category
| Category | Surgeon or teaching assistant | Surgeon teaching assistant or assistant |
|---|---|---|
| Diagnostic Studies | 100 | — |
| Complex urodynamics | 25 | — |
| Procedures for Urinary Incontinence | 95 | — |
| Stress Incontinence | 65 | — |
| Periurethral injection | 5 | — |
| Sling procedures | 50 | — |
| Urgency Incontinence | 25 | — |
| Sacral nerve modulation | 10 | — |
| Botox Injection | 10 | — |
| Surgery for Prolapse | 130 | — |
| Sacrocolpopexy | 20 | — |
| Colpocleisis | 10 | — |
| Vaginal colpopexy | 40 | — |
| Extraperitoneal | 10 | — |
| Intraperitoneal | 10 | — |
| Posterior repair | 20 | — |
| Surgery on Urinary System | — | 25 |
| Urinary fistula repair | — | 2 |
| Urethral diverticulectomy | — | 2 |
| Ureteral stent placement | — | 3 |
| Retrograde pyelogram | — | 1 |
| Removal or revision of sling | — | 5 |
| Urethrolysis | — | — |
| Closure of cystotomy | — | 1 |
| Surgery on Genital System | — | 30 |
| Vaginal hysterectomy | — | 15 |
| Lap hysterectomy (total and supracervical) | — | 10 |
| Revision/removal prosthetic vaginal graft | — | 2 |
| Surgery on Gastrointestinal System | — | 4 |
| Repair of anal sphincter laceration | — | 1 |
| Rectovaginal fistula repair | — | 1 |
An em-dash means the ACGME publishes no minimum on that row — not a minimum of zero.
Urogynecology and Reconstructive Pelvic Surgery · ACGME specialty 221 · minimums effective June 30, 2025.
Capnolog counts these live for anesthesiology and neurological surgery; other specialties are reference only.
What counts toward a minimum?
- Fellows log each case against its CPT procedure codes, and the ACGME sorts those codes into the categories below.
- Each minimum is read in its own column: “Surgeon or teaching assistant” and “Surgeon teaching assistant or assistant”.
- 25 rows are drawn from a larger row: those cases count toward that row too, never on top of it.
- 1 row carries no published number and shows an em-dash, which is not a minimum of zero.
- The Review Committees for Obstetrics and Gynecology and Urology sets these requirements.
Where do these numbers come from?
- Case Log categories and minimum numbers, September 2024
Capnolog is independent of the ACGME. Where a number here and the ACGME's own document disagree, the document is right.