Plastic Surgery - Integrated ACGME case minimums
Residents in Plastic Surgery - Integrated have a published ACGME minimum in 86 of 118 case categories, and the largest single minimum is 1,150. Each row below cites the ACGME requirement it was read from; the minimums are effective July 1, 2014.
By Chris, CA-1, anesthesiology
Plastic Surgery - Integrated minimums by category
| Category | Resident Surgeon |
|---|---|
| TOTAL INDEX PROCEDURES | 1150 |
| TOTAL RECONSTRUCTIVE PROCEDURES | 1000 |
| TOTAL – Head and Neck Congenital Defects | 50 |
| Primary cleft lip repair | 7 |
| Primary cleft palate repair | 7 |
| Secondary cleft lip or palate repair | 7 |
| Cleft lip nasal deformity repair | — |
| Craniomaxillofacial reconstruction | — |
| Vascular malformation (laser) | — |
| Other head and neck congenital defect procedures | — |
| TOTAL – Head and Neck Neoplasms | 70 |
| Reconstruction after neoplasm resection with skin graft | — |
| Reconstruction after neoplasm resection with local flap | 16 |
| Reconstruction after neoplasm resection with free flap | 2 |
| Resection of skin cancer | — |
| Resection of other head and neck neoplasm | — |
| Other head and neck neoplasm procedures | — |
| TOTAL – Head and Neck Trauma | 50 |
| Treat occlusal injury | 8 |
| Treat upper midface fracture | 8 |
| Treat nasal fracture | 4 |
| Treat complex soft tissue injury | 15 |
| Other head and neck trauma procedures | — |
| TOTAL – BREAST PROCEDURES (RECONSTRUCTIVE) | 100 |
| TOTAL – Breast Macromastia | 24 |
| Breast reduction | 24 |
| TOTAL – Absent Breast | 100 |
| Breast reconstruction with implant or expander | 30 |
| Breast reconstruction with pedicle flap | 4 |
| Breast reconstruction with free flap | 4 |
| Secondary procedures | — |
| Fat grafting (absent breast) | — |
| TOTAL – Other Deformities of Breast (Reconstructive) | — |
| Treat other deformities | — |
| TOTAL – TRUNK PROCEDURES | 25 |
| TOTAL – Wounds or Deformities of Trunk | 23 |
| Treat pressure ulcer – debridement or VAC | 3 |
| Treat pressure ulcer with flap | 5 |
| Treat wounds of trunk with flap | 15 |
| TOTAL – Other Deformities or Disease Processes of Trunk | — |
| Treat other deformities | — |
| TOTAL – HAND AND UPPER EXTREMITY PROCEDURES | 122 |
| TOTAL – Hand and Upper Extremity Wound Requiring Reconstruction | 23 |
| Reconstruction by primary closure | 5 |
| Reconstruction with skin graft | 5 |
| Reconstruction with flap | 6 |
| Amputation | 7 |
| TOTAL – Tendon (Extensor or Flexor) | 22 |
| Repair/reconstruct tendon with or without graft | 16 |
| Operative release of tendon adhesion/tendon lengthening | 4 |
| Tendon transfer | 2 |
| TOTAL – Nerve Injury | 10 |
| Repair/reconstruct nerve with or without graft | 10 |
| TOTAL – Fracture or Dislocation | 32 |
| Operative repair of fracture or dislocation | 30 |
| Release of joint contracture | 2 |
| TOTAL – Dupuytren's Contracture | 2 |
| Operative treatment of Dupuytren's contracture (INCLUDING NEEDLE AND COLLAGENASE CODES) | 2 |
| TOTAL – Nerve Compression | 16 |
| Nerve decompression | 16 |
| TOTAL – Arterial Insufficiency or Traumatic Amputation of Digit, Hand, or Upper Extremity | 4 |
| Arterial repair, revascularization, or replantation of digit, hand, or upper extremity | 4 |
| TOTAL – Other Deformity or Disease Process | 13 |
| Arthroplasty/arthrodesis | 3 |
| Treat congenital deformity | 2 |
| Treat neoplasm (benign or malignant) | 8 |
| Other deformity or disease process procedures | — |
| TOTAL – LOWER EXTREMITY PROCEDURES | 25 |
| TOTAL – Lower Extremity Wounds and Deformities | 24 |
| Treatment with graft | 12 |
| Treatment with local flap | 9 |
| Treatment with free flap or revascularization/ replantation | 3 |
| TOTAL – Other Deformities of Lower Extremity | — |
| Treat other deformities | — |
| TOTAL – Integument Burns | 24 |
| Burn reconstruction | 16 |
| Other integument burns procedures | — |
| TOTAL – Lesions of the Integument | — |
| Treat benign lesions | — |
| Treat malignant lesions | — |
| TOTAL – Wounds and Other Lesions of the Integument | — |
| Treat deformities | — |
| TOTAL AESTHETIC PROCEDURES | 150 |
| TOTAL – Head and Neck Aesthetic Deformity | 50 |
| Facelift | 10 |
| Brow lift | 2 |
| Blepharoplasty | 20 |
| Rhinoplasty | 10 |
| Other head and neck aesthetic deformity procedures | — |
| TOTAL BREAST PROCEDURES (AESTHETIC) | 30 |
| TOTAL - Breast Micromastia | 16 |
| Breast augmentation | 16 |
| Fat grafting (breast micromastia) | — |
| TOTAL - Breast Ptosis | 12 |
| Mastopexy | 12 |
| TOTAL - Other Deformities of Breast (Aesthetic) | — |
| Other deformities of breast procedures | — |
| TOTAL - Trunk/Extremity Aesthetic Deformities | 50 |
| Brachioplasty | 2 |
| Abdominoplasty | 10 |
| Body lift | 2 |
| Thighplasty | 2 |
| Suction assisted lipoplasty | 15 |
| Other trunk/extremity aesthetic deformities procedures | — |
| Microvascular/free tissue transplant | 20 |
| Tissue expansion | 30 |
| TOTAL - Suction Assist Lipoplasty | 15 |
| Head and neck suction assist lipoplasty | — |
| Trunk suction assist lipoplasty | — |
| Extremity suction assist lipoplasty | — |
| TOTAL - Use of Injectables | 21 |
| Botulinum toxin injection | 7 |
| Soft tissue fillers | 7 |
| Autologous fat | 7 |
| TOTAL - Lasers | 10 |
| Alimentary Tract/Abdominal Surgery | 20 |
| Breast and Oncologic Surgery | 20 |
| Trauma/Critical Care/Anesthesia Procedures | 20 |
Plastic Surgery - Integrated · ACGME specialty 362 · minimums effective July 1, 2014.
Capnolog counts these live for anesthesiology and neurological surgery; other specialties are reference only.
What counts toward a minimum?
- Residents log each case against its CPT procedure codes, and the ACGME sorts those codes into the categories below.
- Every number is a count in one column, “Resident Surgeon”.
- 109 rows are drawn from a larger row: those cases count toward that row too, never on top of it.
- 32 rows carry no published number and show an em-dash, which is not a minimum of zero.
- The Review Committee for Plastic Surgery sets these requirements.
Where do these numbers come from?
- Case Log categories and minimum numbers
- Case Log guidelines, August 2023
- Program Requirements, July 1, 2026
Capnolog is independent of the ACGME. Where a number here and the ACGME's own document disagree, the document is right.