Pediatric Cardiac Anesthesiology ACGME case minimums
Fellows in Pediatric Cardiac Anesthesiology have a published ACGME minimum in 22 of 25 case categories, and the largest single minimum is 100. Each row below cites the ACGME requirement it was read from; the minimums are effective July 1, 2026.
By Chris, CA-1, anesthesiology
Pediatric Cardiac Anesthesiology minimums by category
| Category | Fellow logged the case | Fellow as Primary Provider |
|---|---|---|
| Cardiac Surgical requiring Cardiopulmonary Bypass (CPB) | 100 | 50 |
| Fellow as Primary Provider | — | 50 |
| Hypoplastic Left Heart Syndrome | 3 | — |
| Other Neonatal Procedures (such as truncus arteriosus and total anomalous pulmonary venous return) | 3 | — |
| Transposition of the Great Arteries | 3 | — |
| Common Atrioventricular Canal, Tetralogy of Fallot, and Ventricular/Atrial Septal Defect | 20 | — |
| Bidirectional Glenn | 5 | — |
| Fontan | 4 | — |
| Valvular Lesion | 20 | — |
| Palliative Shunt | 1 | — |
| Aortic Coarctation | 3 | — |
| Patent Ductus Arteriosus (surgical or catheterization laboratory) | 3 | — |
| Vascular Ring | 2 | — |
| Diagnostic Procedures | 20 | — |
| Interventional Catheterization Procedures | 25 | — |
| Electrophysiology Procedures Requiring General Anesthesia | 10 | — |
| Medical Imaging Procedures (including echocardiography, magnetic resonance imaging, and chest tomography) | 10 | — |
| Cardiac or Lung Transplantation / Placement of Circulatory Assist Devices (including left heart bypass, ventricular assist devices, intra-aortic balloon pumps, and ECMO) | 1 | — |
| Central Venous Catheterization | 30 | — |
| Arterial Line Placement | 30 | — |
| At a minimum, 100 cases must be performed by each fellow as the primary anesthesia provider under the supervision of a faculty anesthesiologist. | — | 100 |
| At least 50 of these cases must take place in the operating room. | — | 50 |
| Each fellow must have at least a one-month experience managing pediatric cardiac surgical patients in an ICU setting. | — | — |
| Each fellow must have at least one month of clinical elective rotations related to the care of the pediatric cardiac patient, such as inpatient cardiology, invasive cardiology, electrophysiology, cardiac critical care, echocardiography, and extracorporeal perfusion. | — | — |
| Fellows must attend a minimum of 12 multidisciplinary conferences that are relevant to pediatric cardiac anesthesiology. | — | — |
An em-dash means the ACGME publishes no minimum on that row — not a minimum of zero.
Pediatric Cardiac Anesthesiology · ACGME specialty 047 · minimums effective July 1, 2026.
Capnolog counts these live for anesthesiology and neurological surgery; other specialties are reference only.
What counts toward a minimum?
- Fellows log cases into categories the ACGME defines, not by procedure code.
- Each minimum is read in its own column: “Fellow logged the case” and “Fellow as Primary Provider”.
- 10 rows are drawn from a larger row: those cases count toward that row too, never on top of it.
- 3 rows carry no published number and show an em-dash, which is not a minimum of zero.
- The Review Committee for Anesthesiology sets these requirements.
Where do these numbers come from?
- Case Log categories and minimum numbers, July 2022
- Program Requirements, July 1, 2026
Capnolog is independent of the ACGME. Where a number here and the ACGME's own document disagree, the document is right.