Neurological Surgery ACGME case minimums
Residents in Neurological Surgery have a published ACGME minimum in all 32 case categories, and the largest single minimum is 800. Each row below cites the ACGME requirement it was read from; the minimums are effective July 1, 2026.
By Chris, CA-1, anesthesiology
Neurological Surgery minimums by category
| Category | Senior + Lead Cases | Lead Cases |
|---|---|---|
| Total Pediatric | 40 | 20 |
| Pediatric: Cranial Tumor | 5 | 0 |
| Pediatric: Cranial Trauma/Other | 10 | 5 |
| Pediatric: CSF Diversion/ETV-Other | 10 | 5 |
| Pediatric: Spinal | 5 | 0 |
| TOTAL ALL DEFINED CASE CATEGORIES | 800 | 370 |
| Total Cranial | 300 | 150 |
| Cranial: Tumor General | 60 | 30 |
| Cranial: Tumor Sellar/Parasellar | 20 | 10 |
| Cranial: Trauma/Other | 60 | 30 |
| Total Cranial Vascular | 60 | 30 |
| Cranial: Vascular Open | 10 | — |
| Cranial: Vascular Endovascular | 10 | — |
| Cranial: CSF Diversion/ETV-Other | 20 | 10 |
| Cranial/Extracranial: Pain | 10 | 5 |
| Cranial/Extracranial: Functional Disorder | 10 | 5 |
| Cranial/Extracranial: Epilepsy | 10 | 5 |
| Total Spinal | 300 | 150 |
| Spinal: Anterior Cervical | 30 | 15 |
| Spinal: Posterior Cervical | 30 | 15 |
| Spinal: Thoracic/Lumbar/Sacral/Instrumentation/Fusion | 30 | 15 |
| Spinal: Lumbar Laminectomy/Laminotomy | 30 | 15 |
| Spinal: Stimulation/Lesion/Pump/Other | 10 | 5 |
| Peripheral Nerve | 10 | 5 |
| Radiosurgery | 10 | 5 |
| Peripheral Device Management | 20 | 10 |
| Total Critical Care | — | 70 |
| Angiography | — | 20 |
| EVD/Transdural Monitor Placement | — | 30 |
| Lumbar/Other Puncture/Drain Placement | — | 10 |
| Percutaneous Tap of CSF Reservoir | — | 10 |
| Intradural Microdissection** | — | 80 |
An em-dash means the ACGME publishes no minimum on that row — not a minimum of zero.
Neurological Surgery · ACGME specialty 160 · minimums effective July 1, 2026.
Capnolog counts these live for anesthesiology and neurological surgery; other specialties are reference only.
What counts toward a minimum?
- Residents log each case by procedure code and by their role in it.
- Each minimum is read in its own column: “Senior + Lead Cases” and “Lead Cases”.
- 29 rows are drawn from a larger row: those cases count toward that row too, never on top of it.
- The Review Committee for Neurological Surgery sets these requirements.
Where do these numbers come from?
- Case Log categories and minimum numbers, July 1, 2026
- Program Requirements, July 1, 2026
- Review Committee FAQ, September 2025
Capnolog is independent of the ACGME. Where a number here and the ACGME's own document disagree, the document is right.